Property Attributes
- MLS#73551978
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityHamilton
- AreaSouth Hamilton
- Zip01982
- StyleColonial
- Year Built1910
- Taxes$ 10100
- Price$ 845,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.29 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
One look at this home and you will fall in love with the large front yard with mature trees, very well maintained home, wrap around porch with Trex decking, blue stone patio and two car detached garage, upgraded in 2024, as well as at least four parking spaces in the driveway. The modern kitchen was beautifully redone in 2018, as well as new windows in 2000, siding in 2020, and new roof in 2020. The large primary suite was added in 2001 with a cathedral ceiling and primary bath with separate tub and glass-enclosed shower, as well as a large closet and built in storage. The second bedroom and a smaller room, perfect for a nursery or home office, round out the second floor. This beautiful home is located near the center of Hamilton, a five minute walk to the train, shopping, restaurants, community pool, tennis courts, library, a fantastic park with play equipment for children, gazebo for summer concerts in the park, and a Community House with great programs for the town.
| Middle School | High School |
|---|---|
| Myles River Middle School | Hamilton-Wenham Regional High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $899,900 |
| 9/3/2026 | 7$845,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Steam,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | R1A |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Conventional (2x4-2x6) |
| Year Built | 1910 |
| Electric | 220 Volts,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1918853 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Conservation Area,House of Worship,Private School,Public School,T-Station |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1A North to Hamilton center,left on Railroad Avenue. |
| High School | Hamilton-Wenham Regional |
| City | Hamilton |
| Senior Community Y/N | No |
| MLS Area | South Hamilton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12806 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 10100 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Myles River |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 662600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Home Office |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Concrete |
| Flooring | Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Dining Room Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Detached,Garage Door Opener,Off Street,Stone/Gravel |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.29 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1400 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and