Property Attributes
- MLS#73550013
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityNewburyport
- AreaJoppa
- Zip01950
- StyleAntique
- Year Built1870
- Taxes$ 7533
- Price$ 2,999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3350
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
An exquisite renovation on a quiet, tree-lined street in Newburyport’s South End. Your patience has paid off. This is a rare opportunity to collaborate with a renowned local builder and design team on their latest project. Act early to personalize your home with a choice of either a three- or four-bedroom second-floor layout, along with several thoughtfully curated design packages featuring cabinetry, tile, and lighting selections. Looking for additional living space? Explore options for a lower-level bedroom and full bath while customization opportunities are still available. Explore Newburyport's many shops, restaurants and galleries as well as area marinas, beaches and parks. Don't miss the chance to make this exceptional home uniquely yours. Expected completion Spring 2027.
| Elementary School | Middle School | High School |
|---|---|---|
| Bresnahan/Molin Elementary School | Nock Middle School | Newburyport High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $2,999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | for Electric Dryer |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Antique |
| Construction Materials | Frame |
| Year Built | 1870 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2086042 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Located on the corner of Beacon Ave and Pine St |
| High School | Newburyport |
| City | Newburyport |
| Disclosures | Renderings and finishes are for marketing purposes and subject to change. Assessment & tax information is pre-renovation. |
| Senior Community Y/N | No |
| MLS Area | Joppa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Elementary School | Bresnahan/Molin |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 7533 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nock |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 813500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bonus Room,Mud Room,Bathroom |
|---|---|
| Basement | Finished |
| Flooring | Wood,Tile,Flooring - Wood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2600 |
| Half Baths | 1 |
| Laundry Features | Second Floor,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Wood |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wood |
| Bedroom 4 Features | Flooring - Wood |
| Bedroom 3 Features | Flooring - Wood |
| Bedroom 2 Features | Flooring - Wood |
| Dining Room Features | Flooring - Wood |
| Primary Bedroom Features | Bathroom - Full,Closet,Flooring - Wood |
| Family Room Level | Basement |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Professional Landscaping |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3350 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and